Euclid Q1: MER mosaics#
Learning Goals#
By the end of this tutorial, you will:
understand the basic characteristics of Euclid Q1 MER mosaics;
know how to download full MER mosaics;
know how to make smaller cutouts of MER mosaics;
know how to use matplotlib to plot a grid of cutouts;
know how to identify sources in the cutouts and make basic measurements.
Introduction#
Euclid launched in July 2023 as a European Space Agency (ESA) mission with involvement by NASA. The primary science goals of Euclid are to better understand the composition and evolution of the dark Universe. The Euclid mission is providing space-based imaging and spectroscopy as well as supporting ground-based imaging to achieve these primary goals. These data will be archived by multiple global repositories, including IRSA, where they will support transformational work in many areas of astrophysics.
Euclid Quick Release 1 (Q1) consists of consists of ~30 TB of imaging, spectroscopy, and catalogs covering four non-contiguous fields: Euclid Deep Field North (22.9 sq deg), Euclid Deep Field Fornax (12.1 sq deg), Euclid Deep Field South (28.1 sq deg), and LDN1641.
Among the data products included in the Q1 release are the Level 2 MER mosaics. These are multiwavelength mosaics created from images taken with the Euclid instruments (VIS and NISP), as well as a variety of ground-based telescopes. All of the mosaics have been created according to a uniform tiling on the sky, and mapped to a common pixel scale. This notebook provides a quick introduction to accessing MER mosaics from IRSA. If you have questions about it, please contact the IRSA helpdesk.
Data volume#
Each MER image is approximately 1.47 GB. Downloading can take some time.
Imports#
# Uncomment the next line to install dependencies if needed.
# !pip install numpy 'astropy>=5.3' matplotlib 'astroquery>=0.4.10' 'sep>=1.4' fsspec
import re
import numpy as np
import matplotlib.pyplot as plt
from matplotlib.patches import Ellipse
from astropy.coordinates import SkyCoord
from astropy.io import fits
from astropy.nddata import Cutout2D
from astropy.utils.data import download_file
from astropy.visualization import ImageNormalize, PercentileInterval, AsinhStretch, ZScaleInterval, SquaredStretch
from astropy.wcs import WCS
from astropy import units as u
from astroquery.ipac.irsa import Irsa
import sep
1. Search for multiwavelength Euclid Q1 MER mosaics that cover the star HD 168151#
Below we set a search radius of 10 arcsec and convert the name “HD 168151” into coordinates.
search_radius = 10 * u.arcsec
coord = SkyCoord.from_name('HD 168151')
Use IRSA’s Simple Image Access (SIA) API to search for all Euclid MER mosaics that overlap with the search region you have specified. We specify the euclid_DpdMerBksMosaic “collection” because it lists all of the multiwavelength MER mosaics, along with their associated catalogs.
Tip
The IRSA SIA collections can be listed using using the list_collections
method, we can filter on the ones containing “euclid” in the collection name:
Irsa.list_collections(filter='euclid')
image_table = Irsa.query_sia(pos=(coord, search_radius), collection='euclid_DpdMerBksMosaic')
This table lists all MER mosaic images available in this search position. These mosaics include the Euclid VIS, Y, J, H images, as well as ground-based telescopes which have been put on the same pixel scale. For more information, see the Euclid documentation at IPAC.
Note that there are various image types are returned as well, we filter out the science
images from these:
science_images = image_table[image_table['dataproduct_subtype'] == 'science']
science_images
s_ra | s_dec | facility_name | instrument_name | dataproduct_subtype | calib_level | dataproduct_type | energy_bandpassname | energy_emband | obs_id | s_resolution | em_min | em_max | em_res_power | proposal_title | access_url | access_format | access_estsize | t_exptime | s_region | obs_collection | obs_intent | algorithm_name | facility_keywords | instrument_keywords | environment_photometric | proposal_id | proposal_pi | proposal_project | target_name | target_type | target_standard | target_moving | target_keywords | obs_release_date | s_xel1 | s_xel2 | s_pixel_scale | position_timedependent | t_min | t_max | t_resolution | t_xel | obs_publisher_did | s_fov | em_xel | pol_states | pol_xel | cloud_access | o_ucd | upload_row_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | arcsec | m | m | kbyte | s | deg | arcsec | d | d | s | deg | ||||||||||||||||||||||||||||||||||||||
float64 | float64 | object | object | object | int16 | object | object | object | object | float64 | float64 | float64 | float64 | object | object | object | int64 | float64 | object | object | object | object | object | object | bool | object | object | object | object | object | bool | bool | object | object | int64 | int64 | float64 | bool | float64 | float64 | float64 | int64 | object | float64 | int64 | object | int64 | object | object | int64 |
273.74061163858784 | 64.50001388888538 | CFHT | MegaCam | science | 3 | image | R | Optical | 102158277_MegaCam | -- | 5.61762e-07 | 7.22025e-07 | 4.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-R_TILE102158277-CA7AB3_20241025T120300.417407Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_MegaCam/R | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-R_TILE102158277-CA7AB3_20241025T120300.417407Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | VIS | science | 3 | image | VIS | Optical | 102158277_VIS | 0.16 | 5.5e-07 | 9e-07 | 2.1 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/VIS/EUC_MER_BGSUB-MOSAIC-VIS_TILE102158277-27C4DD_20241025T124812.358980Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_VIS/VIS | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/VIS/EUC_MER_BGSUB-MOSAIC-VIS_TILE102158277-27C4DD_20241025T124812.358980Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | CFHT | MegaCam | science | 3 | image | U | Optical | 102158277_MegaCam | -- | 3.14751e-07 | 4.01839e-07 | 4.1 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-U_TILE102158277-DB8920_20241025T120138.608462Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_MegaCam/U | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-U_TILE102158277-DB8920_20241025T120138.608462Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Subaru Telescope | Hyper Suprime-Cam | science | 3 | image | G | Optical | 102158277_WISHES | 1.58 | 3.95422e-07 | 5.54729e-07 | 3.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-G_TILE102158277-76C6DB_20241025T120401.488065Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_WISHES/G | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-G_TILE102158277-76C6DB_20241025T120401.488065Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | Y | Infrared | 102158277_NISP | 0.0878 | 9.2e-07 | 1.146e-06 | 4.6 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-Y_TILE102158277-1FE0D9_20241025T122512.777703Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/Y | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-Y_TILE102158277-1FE0D9_20241025T122512.777703Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Subaru Telescope | Hyper Suprime-Cam | science | 3 | image | Z | Optical | 102158277_WISHES | 1.15 | 8.36385e-07 | 9.49057e-07 | 7.9 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-Z_TILE102158277-E3133D_20241025T120342.580582Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_WISHES/Z | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-Z_TILE102158277-E3133D_20241025T120342.580582Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | H | Infrared | 102158277_NISP | 0.1026 | 1.372e-06 | 2e-06 | 2.7 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-H_TILE102158277-797A7D_20241025T122514.635323Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/H | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-H_TILE102158277-797A7D_20241025T122514.635323Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Pan-STARRS | Pan-STARRS | science | 3 | image | I | Optical | 102158277_PANSTARRS | 1.11 | 6.78317e-07 | 8.30624e-07 | 5.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/GPC/EUC_MER_BGSUB-MOSAIC-PANSTARRS-I_TILE102158277-C2B970_20241025T120200.727193Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_PANSTARRS/I | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/GPC/EUC_MER_BGSUB-MOSAIC-PANSTARRS-I_TILE102158277-C2B970_20241025T120200.727193Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | J | Infrared | 102158277_NISP | 0.094 | 1.146e-06 | 1.372e-06 | 5.6 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-J_TILE102158277-DA51EA_20241025T122533.612365Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/J | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-J_TILE102158277-DA51EA_20241025T122533.612365Z_00.00.fits", "region": "us-east-1"}} | 1 |
2. Retrieve a Euclid Q1 MER mosaic image in the VIS bandpass#
Let’s first look at one example full image, the VIS image#
Note that ‘access_estsize’ is in units of kb
filename = science_images[science_images['energy_bandpassname'] == 'VIS']['access_url'][0]
filesize = science_images[science_images['energy_bandpassname'] == 'VIS']['access_estsize'][0] / 1000000
print(filename)
print(f'Please note this image is {filesize} GB. With 230 Mbps internet download speed, it takes about 1 minute to download.')
https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/VIS/EUC_MER_BGSUB-MOSAIC-VIS_TILE102158277-27C4DD_20241025T124812.358980Z_00.00.fits
Please note this image is 1.474566 GB. With 230 Mbps internet download speed, it takes about 1 minute to download.
science_images
s_ra | s_dec | facility_name | instrument_name | dataproduct_subtype | calib_level | dataproduct_type | energy_bandpassname | energy_emband | obs_id | s_resolution | em_min | em_max | em_res_power | proposal_title | access_url | access_format | access_estsize | t_exptime | s_region | obs_collection | obs_intent | algorithm_name | facility_keywords | instrument_keywords | environment_photometric | proposal_id | proposal_pi | proposal_project | target_name | target_type | target_standard | target_moving | target_keywords | obs_release_date | s_xel1 | s_xel2 | s_pixel_scale | position_timedependent | t_min | t_max | t_resolution | t_xel | obs_publisher_did | s_fov | em_xel | pol_states | pol_xel | cloud_access | o_ucd | upload_row_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deg | deg | arcsec | m | m | kbyte | s | deg | arcsec | d | d | s | deg | ||||||||||||||||||||||||||||||||||||||
float64 | float64 | object | object | object | int16 | object | object | object | object | float64 | float64 | float64 | float64 | object | object | object | int64 | float64 | object | object | object | object | object | object | bool | object | object | object | object | object | bool | bool | object | object | int64 | int64 | float64 | bool | float64 | float64 | float64 | int64 | object | float64 | int64 | object | int64 | object | object | int64 |
273.74061163858784 | 64.50001388888538 | CFHT | MegaCam | science | 3 | image | R | Optical | 102158277_MegaCam | -- | 5.61762e-07 | 7.22025e-07 | 4.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-R_TILE102158277-CA7AB3_20241025T120300.417407Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_MegaCam/R | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-R_TILE102158277-CA7AB3_20241025T120300.417407Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | VIS | science | 3 | image | VIS | Optical | 102158277_VIS | 0.16 | 5.5e-07 | 9e-07 | 2.1 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/VIS/EUC_MER_BGSUB-MOSAIC-VIS_TILE102158277-27C4DD_20241025T124812.358980Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_VIS/VIS | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/VIS/EUC_MER_BGSUB-MOSAIC-VIS_TILE102158277-27C4DD_20241025T124812.358980Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | CFHT | MegaCam | science | 3 | image | U | Optical | 102158277_MegaCam | -- | 3.14751e-07 | 4.01839e-07 | 4.1 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-U_TILE102158277-DB8920_20241025T120138.608462Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_MegaCam/U | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/MEGACAM/EUC_MER_BGSUB-MOSAIC-CFIS-U_TILE102158277-DB8920_20241025T120138.608462Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Subaru Telescope | Hyper Suprime-Cam | science | 3 | image | G | Optical | 102158277_WISHES | 1.58 | 3.95422e-07 | 5.54729e-07 | 3.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-G_TILE102158277-76C6DB_20241025T120401.488065Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_WISHES/G | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-G_TILE102158277-76C6DB_20241025T120401.488065Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | Y | Infrared | 102158277_NISP | 0.0878 | 9.2e-07 | 1.146e-06 | 4.6 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-Y_TILE102158277-1FE0D9_20241025T122512.777703Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/Y | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-Y_TILE102158277-1FE0D9_20241025T122512.777703Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Subaru Telescope | Hyper Suprime-Cam | science | 3 | image | Z | Optical | 102158277_WISHES | 1.15 | 8.36385e-07 | 9.49057e-07 | 7.9 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-Z_TILE102158277-E3133D_20241025T120342.580582Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_WISHES/Z | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/HSC/EUC_MER_BGSUB-MOSAIC-WISHES-Z_TILE102158277-E3133D_20241025T120342.580582Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | H | Infrared | 102158277_NISP | 0.1026 | 1.372e-06 | 2e-06 | 2.7 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-H_TILE102158277-797A7D_20241025T122514.635323Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/H | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-H_TILE102158277-797A7D_20241025T122514.635323Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Pan-STARRS | Pan-STARRS | science | 3 | image | I | Optical | 102158277_PANSTARRS | 1.11 | 6.78317e-07 | 8.30624e-07 | 5.0 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/GPC/EUC_MER_BGSUB-MOSAIC-PANSTARRS-I_TILE102158277-C2B970_20241025T120200.727193Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_PANSTARRS/I | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/GPC/EUC_MER_BGSUB-MOSAIC-PANSTARRS-I_TILE102158277-C2B970_20241025T120200.727193Z_00.00.fits", "region": "us-east-1"}} | 1 | |||||||||
273.74061163858784 | 64.50001388888538 | Euclid | NISP | science | 3 | image | J | Infrared | 102158277_NISP | 0.094 | 1.146e-06 | 1.372e-06 | 5.6 | Euclid on-the-fly | https://irsa.ipac.caltech.edu/ibe/data/euclid/q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-J_TILE102158277-DA51EA_20241025T122533.612365Z_00.00.fits | image/fits | 1474566 | -- | POLYGON ICRS 274.366109291086 64.76536207691132 273.11511335805267 64.76536180261205 273.1272020139886 64.23206348982802 274.3540218940251 64.23206375763488 274.366109291086 64.76536207691132 | euclid_DpdMerBksMosaic | SCIENCE | mosaic | -- | field | -- | False | 2025-05-01 00:00:00 | 19200 | 19200 | 0.100000000000008 | False | -- | -- | -- | -- | ivo://irsa.ipac/euclid_DpdMerBksMosaic?102158277_NISP/J | 0.533333333333376 | -- | -- | {"aws": {"bucket_name": "nasa-irsa-euclid-q1", "key":"q1/MER/102158277/NISP/EUC_MER_BGSUB-MOSAIC-NIR-J_TILE102158277-DA51EA_20241025T122533.612365Z_00.00.fits", "region": "us-east-1"}} | 1 |
Extract the tileID of this image from the filename#
tileID = science_images[science_images['energy_bandpassname'] == 'VIS']['obs_id'][0][:9]
print(f'The MER tile ID for this object is : {tileID}')
The MER tile ID for this object is : 102158277
Retrieve the MER image – note this file is about 1.46 GB
fname = download_file(filename, cache=True)
hdu_mer_irsa = fits.open(fname)
print(hdu_mer_irsa.info())
header_mer_irsa = hdu_mer_irsa[0].header
Filename: /home/runner/.astropy/cache/download/url/57396083c69b787af6e808156a46c70e/contents
No. Name Ver Type Cards Dimensions Format
0 PRIMARY 1 PrimaryHDU 48 (19200, 19200) float32
None
If you would like to save the MER mosaic to disk, uncomment the following cell.
Please also define a suitable download directory; by default it will be data
at the same location as your notebook.
# download_path = 'data'
# hdu_mer_irsa.writeto(os.path.join(download_path, 'MER_image_VIS.fits'), overwrite=True)
Have a look at the header information for this image.
header_mer_irsa
SIMPLE = T / conforms to FITS standard
